Of course, we'll need to speak with you about special concerns or needs, and, we want to confirm your dates first. Use this as a guide for your budgeting, keeping in mind that we will work with you in any way we can, so that your event is the best it can be.
| DEVICE | RENTAL | |
| Projectors | ||
| Small / Presentation (screens to 15 feet) | $100 / day | |
| Large venue / theatrical with long throw lens (screens to 60 feet) | $600 / day | |
| 16mm film, Xenon with 2200 ft reels | $200 each | |
| 35mm film, Xenon with 2000 ft reels | $500 each | |
| HI DEFINITION add to any show | $850 additional | |
| Screens | ||
| 146" AirScreen Inflatable | $35 / evening | |
| 12 foot drop down / pull up (plus rigging) | $75 / evening | |
| 16 foot drop down / pull up (plus rigging) | $100 / evening | |
| 20 foot trailer mount / electric winch up/down includes delivery | $125 / evening | |
| Sound | ||
| 1200 watt Crown pre/main amplifier system | $80 / day | |
| 100 watt / channel Dolby Surround receiver | $50 / day | |
| Mackie Onyx 16 channel Firewire direct to CPU | $125 / day | |
| much more "stuff" available....please write | ||
| Speakers | ||
| Yamaha 2 way 15" | $160 / pair | |
| Kenwood 400 watt 2 way wide dispersion horns | $120 / pair | |
| discount 10% on speakers for a Dolby set up | ||
| Labor | ||
| Lead technician / installation / backup | $45/ hour 4 hr min. | |
| Show technician / backyard drive-in | $25/ hour 4 hr min. | |
| Show technician / backyard drive-in (overtime - 2nd, 3rd feature) | $80 / each film | |
| Video production | ||
| Lead technician / installation / backup | $45/ hour 4 hr min. | |
| Editing / composition suite and operator | $75 / hour | |
| PLEASE WRITE FOR DETAILS ON ANY OF THESE PRICES. THIS IS A GUIDE FOR BUDGETING PURPOSES.
Much more "stuff" available....please write with your needs. |